<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Agilent Nanotechnology Blog</title>
	<link>http://nano.tm.agilent.com/blog</link>
	<description>This blog is about nano measurements made with test instruments.</description>
	<pubDate>Fri, 09 May 2008 22:16:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Chocolate Milk</title>
		<link>http://nano.tm.agilent.com/blog/2008/05/09/chocolate-milk/</link>
		<comments>http://nano.tm.agilent.com/blog/2008/05/09/chocolate-milk/#comments</comments>
		<pubDate>Fri, 09 May 2008 22:16:37 +0000</pubDate>
		<dc:creator>Grant Drenkow</dc:creator>
		
		<category><![CDATA[Chemical Analysis]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[colloids]]></category>

		<category><![CDATA[particle analysis]]></category>

		<category><![CDATA[suspensions]]></category>

		<category><![CDATA[zeta potential]]></category>

		<guid isPermaLink="false">http://nano.tm.agilent.com/blog/2008/05/09/chocolate-milk/</guid>
		<description><![CDATA[I remember as a kid we were sometimes allowed to mix up a glass of chocolate milk after school.  If we used too much of the chocolate powder or we didn&#8217;t mix it properly, we ended up with a bunch of black goo in the bottom of the glass.   And yet when we had the [...]]]></description>
		<wfw:commentRss>http://nano.tm.agilent.com/blog/2008/05/09/chocolate-milk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nanoparticles in Drug Delivery</title>
		<link>http://nano.tm.agilent.com/blog/2008/05/05/nanoparticles-in-drug-delivery/</link>
		<comments>http://nano.tm.agilent.com/blog/2008/05/05/nanoparticles-in-drug-delivery/#comments</comments>
		<pubDate>Mon, 05 May 2008 14:25:50 +0000</pubDate>
		<dc:creator>Grant Drenkow</dc:creator>
		
		<category><![CDATA[Bioanalysis]]></category>

		<category><![CDATA[Chemical Analysis]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[drug delivery]]></category>

		<category><![CDATA[nanoparticles]]></category>

		<category><![CDATA[nanotechnology]]></category>

		<category><![CDATA[particle size]]></category>

		<category><![CDATA[particle size measurements]]></category>

		<guid isPermaLink="false">http://nano.tm.agilent.com/blog/2008/05/05/nanoparticles-in-drug-delivery/</guid>
		<description><![CDATA[Although I&#8217;m not a medical doctor, I&#8217;m very intrigued with the possibility of nanoparticles becoming the drug delivery mechanism for the future.  Delivering small doses of medicines directly to cancer cells would eliminate the painful chemotherapy that many now have to suffer through.  I&#8217;ve had several friends who have gone through this misery and it&#8217;s [...]]]></description>
		<wfw:commentRss>http://nano.tm.agilent.com/blog/2008/05/05/nanoparticles-in-drug-delivery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pittcon 2008</title>
		<link>http://nano.tm.agilent.com/blog/2008/03/14/pittcon-2008/</link>
		<comments>http://nano.tm.agilent.com/blog/2008/03/14/pittcon-2008/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 21:14:23 +0000</pubDate>
		<dc:creator>Grant Drenkow</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://nano.tm.agilent.com/blog/2008/03/14/pittcon-2008/</guid>
		<description><![CDATA[Last week I attended the Pittcon show in New Orleans.  It&#8217;s the largest chemical analysis show in the country with all the major analytical equipment suppliers in attendance.   New Orleans went all out to host this large event and it was good to see the city coming alive after Hurrican Katrina. 
From a nanotechnology perspective I was [...]]]></description>
		<wfw:commentRss>http://nano.tm.agilent.com/blog/2008/03/14/pittcon-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rms roughness: the measurement that may sometimes be skewed.</title>
		<link>http://nano.tm.agilent.com/blog/2008/02/04/rms-roughness-the-measurement-that-may-sometimes-be-skewed/</link>
		<comments>http://nano.tm.agilent.com/blog/2008/02/04/rms-roughness-the-measurement-that-may-sometimes-be-skewed/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 21:48:15 +0000</pubDate>
		<dc:creator>Joan Horwitz</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Microscopy]]></category>

		<guid isPermaLink="false">http://nano.tm.agilent.com/blog/2008/02/04/rms-roughness-the-measurement-that-may-sometimes-be-skewed/</guid>
		<description><![CDATA[To obtain a reasonable measure of surface roughness on the nanometer scale, people most often use the atomic force microscope (AFM) or the scanning tunneling microscope (STM), not only because they offer the required resolution, but also, and more importantly, because AFM and STM images are height-encoded. This means we can measure the dimensions of [...]]]></description>
		<wfw:commentRss>http://nano.tm.agilent.com/blog/2008/02/04/rms-roughness-the-measurement-that-may-sometimes-be-skewed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nanotechnology and Football</title>
		<link>http://nano.tm.agilent.com/blog/2008/01/24/nanotechnology-and-football/</link>
		<comments>http://nano.tm.agilent.com/blog/2008/01/24/nanotechnology-and-football/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 06:18:06 +0000</pubDate>
		<dc:creator>Grant Drenkow</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Microscopy]]></category>

		<guid isPermaLink="false">http://nano.tm.agilent.com/blog/2008/01/24/nanotechnology-and-football/</guid>
		<description><![CDATA[A colleague and I were discussing some ideas for this nanotechnology blog when we jokingly commented that if we wrote it about the Super Bowl we would probably get a lot more people tuning in to read it.  Out of sheer curiousity I ran a quick Google check on football and nanotechnology and found this [...]]]></description>
		<wfw:commentRss>http://nano.tm.agilent.com/blog/2008/01/24/nanotechnology-and-football/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Separating the men from the boys</title>
		<link>http://nano.tm.agilent.com/blog/2008/01/24/separating-the-men-from-the-boys/</link>
		<comments>http://nano.tm.agilent.com/blog/2008/01/24/separating-the-men-from-the-boys/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 06:01:51 +0000</pubDate>
		<dc:creator>Grant Drenkow</dc:creator>
		
		<category><![CDATA[Bioanalysis]]></category>

		<category><![CDATA[Chemical Analysis]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://nano.tm.agilent.com/blog/2008/01/24/separating-the-men-from-the-boys/</guid>
		<description><![CDATA[When one talks about nanotechnology it&#8217;s usually about building something small, maybe out of nanotubes or nanoparticles.  It&#8217;s about creating a structure that is stronger, lighter weight, more durable, more flexible, or in some way better when built from the ground up.  It&#8217;s rarely (if ever) about tearing something apart or breaking something down into [...]]]></description>
		<wfw:commentRss>http://nano.tm.agilent.com/blog/2008/01/24/separating-the-men-from-the-boys/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Testing Mighty Mouse</title>
		<link>http://nano.tm.agilent.com/blog/2007/12/17/testing-mighty-mouse/</link>
		<comments>http://nano.tm.agilent.com/blog/2007/12/17/testing-mighty-mouse/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 00:30:12 +0000</pubDate>
		<dc:creator>Grant Drenkow</dc:creator>
		
		<category><![CDATA[Bioanalysis]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://nano.tm.agilent.com/blog/2007/12/17/testing-mighty-mouse/</guid>
		<description><![CDATA[With all the talk in the US about illegal steroid use in athletics, its good to hear about microarrays and bioanalyzers involved in more meaningful research.  The Kaneka Corporation in Japan is using a bioanalyzer to test the RNA of mice to see the effect of licorice flavanoids (not steroids) on gene expression.  I don&#8217;t think they [...]]]></description>
		<wfw:commentRss>http://nano.tm.agilent.com/blog/2007/12/17/testing-mighty-mouse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microwave Microscope</title>
		<link>http://nano.tm.agilent.com/blog/2007/12/12/microwave-microscope/</link>
		<comments>http://nano.tm.agilent.com/blog/2007/12/12/microwave-microscope/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 16:29:06 +0000</pubDate>
		<dc:creator>Grant Drenkow</dc:creator>
		
		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Microscopy]]></category>

		<guid isPermaLink="false">http://nano.tm.agilent.com/blog/2007/12/12/microwave-microscope/</guid>
		<description><![CDATA[Just about the time you think you know every instrument that exists - someone comes up with a new idea.  University of Maryland researchers have come up with something they refer to as a dielectric microwave microscope.  The combination of a microwave source and a AFM probe allows one to send microwave signals to dielectric [...]]]></description>
		<wfw:commentRss>http://nano.tm.agilent.com/blog/2007/12/12/microwave-microscope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Materials measurements</title>
		<link>http://nano.tm.agilent.com/blog/2007/12/05/materials-measurements-2/</link>
		<comments>http://nano.tm.agilent.com/blog/2007/12/05/materials-measurements-2/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 23:43:14 +0000</pubDate>
		<dc:creator>Grant Drenkow</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://nano.tm.agilent.com/blog/2007/12/05/materials-measurements-2/</guid>
		<description><![CDATA[If you&#8217;re new to the nanotechnology world, you might want to read an article on materials measurements at the nanoscale.  I happen to know the author very well.  The article walks through all the various instruments for making measurements on nanotechnology materials.  Some of them will surprise you as a number of people are using [...]]]></description>
		<wfw:commentRss>http://nano.tm.agilent.com/blog/2007/12/05/materials-measurements-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Materials measurements</title>
		<link>http://nano.tm.agilent.com/blog/2007/12/05/materials-measurements/</link>
		<comments>http://nano.tm.agilent.com/blog/2007/12/05/materials-measurements/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 23:43:11 +0000</pubDate>
		<dc:creator>Grant Drenkow</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://nano.tm.agilent.com/blog/2007/12/05/materials-measurements/</guid>
		<description><![CDATA[If you&#8217;re new to the nanotechnology world, you might want to read an article on materials measurements at the nanoscale.  I happen to know the author very well.  The article walks through all the various instruments for making measurements on nanotechnology tools.  Some of them will surprise you as a number of people are using [...]]]></description>
		<wfw:commentRss>http://nano.tm.agilent.com/blog/2007/12/05/materials-measurements/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
