<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How good is your memory?</title>
	<link>http://nano.tm.agilent.com/blog/2007/11/16/how-good-is-your-memory/</link>
	<description>This blog is about nano measurements made with test instruments.</description>
	<pubDate>Sun, 06 Jul 2008 06:33:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Sue</title>
		<link>http://nano.tm.agilent.com/blog/2007/11/16/how-good-is-your-memory/#comment-4521</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Tue, 20 Nov 2007 14:30:44 +0000</pubDate>
		<guid>http://nano.tm.agilent.com/blog/2007/11/16/how-good-is-your-memory/#comment-4521</guid>
		<description>Electronic memory is also quite amazing, powering digital cameras and MP3 players.  As nanotechnology takes hold the density of the memory will continue to increase, giving us the power to capture and store nearly everything around us.</description>
		<content:encoded><![CDATA[<p>Electronic memory is also quite amazing, powering digital cameras and MP3 players.  As nanotechnology takes hold the density of the memory will continue to increase, giving us the power to capture and store nearly everything around us.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
